海量图书期刊资源,随时随地畅享阅读乐趣
A Biological Survey of Clare Island in the County of Mayo, Ireland and of the Adjoining District (Sections 1-3) || Front MatterProceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1911-1915
A Biological Survey of Clare Island in the County of Mayo, Ireland and of the Adjoining District (Sections 1-3) || Front MatterProceedings of the Royal Irish Academy. Section B: Biological, Geological, and Chemical Science · 1911-1915
A Biological Survey of Clare Island in the County of Mayo, Ireland and of the Adjoining District (Sections 1-3) || Front MatterProceedings of the Royal Irish Academy. Section C: Archaeology, Celtic Studies, History, Linguistics, Literature · 1911-1915
A Biological Survey of Clare Island in the County of Mayo, Ireland and of the Adjoining District (Sections 1-3) || Part 7. GeologyT. Hallissy · Proceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1911-1915
A Biological Survey of Clare Island in the County of Mayo, Ireland and of the Adjoining District (Sections 1-3) || Part 24. HymenopteraClaude Morley · Proceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1911-1915
A Biological Survey of Clare Island in the County of Mayo, Ireland and of the Adjoining District (Sections 1-3) || Part 37. ArctiscoidaJames Murray · Proceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1911-1915
A Biological Survey of Clare Island in the County of Mayo, Ireland and of the Adjoining District (Sections 1-3) || Part 55. NemertineaR. Southern · Proceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1911-1915
A Biological Survey of Clare Island in the County of Mayo, Ireland and of the Adjoining District (Sections 1-3) || Part 58. CoelenterataJane Stephens · Proceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1911-1915
Plankton from Christmas Island, Indian Ocean.—I. On Copepoda of the Family CoryeæidæGeorge P. Farran · 1911
Lignocellulose Improves Protein and Amino Acid Digestibility in Roosters and Egg Hatchability in Broiler BreedersT. Farran, Mohamad; A. Akilian, Harout; M. Hamoud, Ali; W. Barbour, George; P. Saoud, Imad · The Journal of Poultry Science · 2017
A Biological Survey of Clare Island in the County of Mayo, Ireland and of the Adjoining District (Sections 1-3) || Part 19. PiscesGeorge P. Farran · Proceedings of the Royal Irish Academy. Section B: Biological, Geological, and Chemical Science · 1911-1915
A Biological Survey of Clare Island in the County of Mayo, Ireland and of the Adjoining District (Sections 1-3) || Part 19. PiscesGeorge P. Farran · Proceedings of the Royal Irish Academy. Section C: Archaeology, Celtic Studies, History, Linguistics, Literature · 1911-1915
Markovian CocyclesL. Accardi and A. Frigerio · Proceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1983
Boole as a LogicianRobert Feys · Proceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1954-1956
Quasispectral OperatorsS. Al-khezi and H. R. Dowson · Proceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1981
Front MatterProceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1997
Front MatterProceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1911-1912
Front MatterProceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1937-1938
Front MatterProceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1902-1904
Front MatterProceedings of the Royal Irish Academy. Section A: Mathematical and Physical Sciences · 1904-1905