海量图书期刊资源,随时随地畅享阅读乐趣
Fundamentals of Spatial Data Quality || Spatial Data Quality Assessment and DocumentationDevillers, Rodolphe; Jeansoulin, Robert · 2006
The Practitioner's Guide to Data Quality Improvement || Data Quality AssessmentLoshin, David · 2011
Measuring Data Quality for Ongoing Improvement || Assessment in Data Quality Improvement ProjectsSebastian-Coleman, Laura · 2013
Measuring Data Quality for Ongoing Improvement || Initial Data AssessmentSebastian-Coleman, Laura · 2013
[Data-Centric Systems and Applications] Data and Information Quality || Methodologies for Information Quality Assessment and ImprovementBatini, Carlo; Scannapieco, Monica · 2016
Water Quality Monitoring and Assessment || Analysis of Water Quality Data for ScientistsVoudouris, Kostas; Vouts, Dimitra · 2012
Water Quality Monitoring and Assessment || Statistical Tools for Analyzing Water Quality DataVoudouris, Kostas; Vouts, Dimitra · 2012
Measuring Data Quality for Ongoing Improvement || Section 3. Data Assessment ScenariosSebastian-Coleman, Laura · 2013
Quantitative tests-based assessment of biomedical image enhancement proceduresPrzytulska, Malgorzata; Kulikowski, Juliusz L. · Biocybernetics and Biomedical Engineering · 2015
Future states forecasting under uncertainty by using non-deterministic conditional relationsKulikowski, Juliusz L. · International Journal of Data Analysis Techniques and Strategies · 2012
[Advances in Soft Computing] Human-Computer Systems Interaction Volume 60 || Eye-Mouse for DisabledHippe, Zdzisław S.; Kulikowski, Juliusz L. · 2009
[Advances in Soft Computing] Human-Computer Systems Interaction Volume 60 || Machine Learning of Melanocytic Skin Lesion ImagesHippe, Zdzisław S.; Kulikowski, Juliusz L. · 2009
[Advances in Soft Computing] Human-Computer Systems Interaction Volume 60 || Eye-Blink Controlled Human-Computer Interface for the DisabledHippe, Zdzisław S.; Kulikowski, Juliusz L. · 2009
[Advances in Soft Computing] Human-Computer Systems Interaction Volume 60 || A New and Improved Skin Detection Method Using Mixed Color SpaceHippe, Zdzisław S.; Kulikowski, Juliusz L. · 2009
[Advances in Soft Computing] Human-Computer Systems Interaction Volume 60 || Shape Recognition of Film Sequence with Application of Sobel Filter and Backpropagation Neural NetworkHippe, Zdzisław S.; Kulikowski, Juliusz L. · 2009
CSMABoukadi, Khouloud; Vincent, Lucien; Ghedira, Chirine; Maamar, Zakaria · International Journal of Organizational and Collective Intelligence · 2010
NoshapeAbbas, Hosny; Shaheen, Samir · International Journal of Organizational and Collective Intelligence · 2019
The Fundamentals of Business IntelligenceKasemsap, Kijpokin · International Journal of Organizational and Collective Intelligence · 2016
Contextualized Meaning ExtractionWall, Jeffrey D.; Singh, Rahul · International Journal of Organizational and Collective Intelligence · 2017
The Computing of Digital EcosystemsBriscoe, Gerard; De Wilde, Philippe · International Journal of Organizational and Collective Intelligence · 2010
Detection of OpinionBoudia, Mohamed Amine; Hamou, Reda Mohamed; Amine, Abdelmalek · International Journal of Organizational and Collective Intelligence · 2015
Knowledge Discovery and Data VisualizationKasemsap, Kijpokin · International Journal of Organizational and Collective Intelligence · 2017